Florida compared with its neighbors
States that share a land border with Florida (states that touch only at a corner are not counted). The twelve occupations with the most jobs in Florida are shown, with the mean annual wage in each state.
| State | Jobs | Mean annual wage | Median annual wage | Rank of 51 |
|---|---|---|---|---|
| Florida | 9,929,860 | $64,670 | $47,880 | 27 |
| Alabama | 2,113,660 | $57,500 | $45,670 | 46 |
| Georgia | 4,889,170 | $65,920 | $48,170 | 22 |
| Occupation | FL | AL | GA |
|---|---|---|---|
| Retail Salespersons | $36,000 | $33,340 | $33,980 |
| General and Operations Managers | $126,940 | $137,760 | $132,660 |
| Fast Food and Counter Workers | $30,940 | $25,600 | $27,290 |
| Registered Nurses | $90,650 | $77,020 | $95,080 |
| Customer Service Representatives | $43,950 | $41,290 | $42,940 |
| Waiters and Waitresses | $41,840 | $27,200 | $26,610 |
| Cashiers | $32,170 | $27,830 | $29,040 |
| Office Clerks, General | $46,530 | $33,370 | $42,400 |
| Stockers and Order Fillers | $38,360 | $35,980 | $37,790 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,260 | $37,480 | $40,450 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,060 | $32,260 | $34,400 |
| Cooks, Restaurant | $38,320 | $33,000 | $34,430 |
State codes: FL = Florida; AL = Alabama; GA = Georgia.
To compare any states and any occupation, use the national comparison tool.
"n/a" means the source does not publish the figure; it is never zero.